State-Wise Panchayat Profile
States and their Panchayat System

The table below shows different states, years of enactment of their Panchayat acts, their corresponding tier systems, name of their tiers, number of Panchayats in each tier, and profile of elected members.

Sl. No. States/UT No. of Panchayats

Panchayats at all levels: No of Elected Representatives

Elected Members (2008)

      General (Non-SC/ST) Categories SC ST OBC Total Women
  States :     No. % No. % No.   No. %
1 Andhra Pradesh 22945 172136 34025 15.19 17842 7.97   224003 74019 33.04
2 Arunachal Pradesh 1789 0 0 0 8260 100.00   8260 3183 38.54
3 Assam 2431 23206 1344 5.284 886 3.48   25436 9903 38.93
4 Bihar 9040 109767 19440 14.94 884 0.68   130091 70400 54.12
5 Chhattisgarh 9982 76062 17553 10.93 66933 41.69   160548 54159 33.73
6 Goa 191 1378 0 0 181 11.61   1559 534 34.25
7 Gujarat 14068 83982 7970 6.98 22235 19.47   114187 38068 33.34
8 Haryana 6325 54786 15019 21.52 0 0.00   69805 25503 36.53
9 Himachal Pradesh 3330 16706 6575 26.75 1300 5.29   24581 9552 38.86
10 Jharkhand 3979 0 0   0     0 0
11 Karnataka 5833 67920 17859 18.59 10311 10.73   96090 41210 42.89
12 Kerala 1165 16256 1997 10.81 229 1.24   18482 6518 35.27
13 Madhya Pradesh 23412 231246 59106 14.91 106350 26.82   396516 136196 34.35
14 Maharashtra 28277 176874 25269 11 27597 12.01   229740 76581 33.33
15 Manipur 169 1656 39 2.247 41 2.36   1736 758 43.66
16 Orissa 6578 52333 16007 17.31 24114 26.08   92454 33630 36.37
17 Punjab 12604 62614 28349 31.17 0 0.00   90963 31809 34.97
18 Rajasthan 9457 22296 25432 21.15 21466 17.85 50357 120247 42543 35.38
19 Sikkim 258 483 57 5.781 446 45.23   986 394 39.96
20 Tamil Nadu 13031 91958 23653 20.31 877 0.75   116488 39364 33.79
21 Tripura 540 3914 1509 26.32 310 5.41   5733 1986 34.64
22 Uttar Pradesh 52890 578984 191950 24.87 727 0.09   771661 299025 38.75
23 Uttarakhand 7335 44450 11077 19.26 1973 3.43   57500 21517 37.42
24 West Bengal 3713 37434 17112 29.09 4282 7.28   58828 21351 36.29
Union Territories
25 A & N Islands 75 856 0 0 0 0.00   856 296 34.58
26 Chandigarh 19 153 34 18.18 0 0.00   187 62 33.16
27 D & N Haveli 12 7 3 2.4 115 92.00   125 49 39.2
28 Daman & Diu 15 81 2 2.062 14 14.43   97 37 38.14
29 Lakshadweep 11 4 0 0 106 96.36   110 41 37.27
30 Puducherry 108 784 237 23.21 0 0.00   1021 370 36.24
 

 

TOTAL

239582 1928326 521618 18.51 317479 11.26 50357 2818290 1039058 36.87
 
 
Source: Compiled from data provided by the States and Union Territories.
Note: General (Non-SC/ST) categories, Males & Females;
SC: Schdeuled Caste Males & Females
ST: Scheduled Tribe Males & Females;
Women: Combined SC, ST and General categories.
 
Designed and Maintained by Indian Environmental Society
Copyright © 1997-11 Indian Environmental Society, All rights reserved.