Statistical Information - Sanitation


Sanitation

Bathroom

The proportion of households reporting no bathroom was much higher in rural areas (81%) than that (35%) in urban areas.

Distance from bathing place: A high proportion of households reporting no bathroom, reported their usual bathing place to be within their premises - 79% in urban and 62% in rural areas.

Access to bathroom: Among households using some bathroom, a very high proportion (86% in rural and 75% in urban areas) reported their bathroom to be available for use by that household alone.

Latrine

As high as 83% of households in rural areas reported using no latrine as against only 26% in urban areas. Further, only about 8% and 1% of rural households reported using septic tank and sewerage system, compared to 35% and 22% of urban households.

Access to latrine: About 46% of urban and only 13% of rural households reported sole access to the latrine used by them during the present survey. A gradual increase in these proportions over time is noticeable when the above figures are compared with those obtained from the past NSS surveys.

Distance from latrine used: A vast majority (85% in rural and 89% in urban areas) of households using some latrine reported their latrines to be located within their premises itself. Members of an estimated 8% of households using some latrine - in rural or urban areas - had to travel up to 0.5 km. to reach the latrines used by them.

Percentage distribution of households for different states by type of latrine used during 1998

State Percentage of households (Rural) using a latrine of type
No latrine used Service latrine Septic tank Pour flush pit Sewerage system Other n.r All
Andra Pradesh 88.5 1.1 9.3 0.6 0.1 0.4 0.0 100
Assam 24.7 19.3 5.4 6.5 13.1 30.8 0.2 100
Bihar 89.4 1.6 4.5 1.3 0.5 2.6 0.1 100
Gujarat 79.9 0.4 15.3 2.5 1.8 0.1 0.0 100
Haryana 84.5 1.0 7.6 5.1 1.3 0.4 0.0 100
Karnataka 88.9 0.3 2.6 7.7 0.2 0.3 0.0 100
Kerala 23.1 2.9 26.0 29.3 0.9 17.7 0.0 100
Madhya Pradesh 94.5 1.1 3.4 0.8 0.0 0.1 0.0 100
Maharastra 85.8 1.6 11.6 0.3 0.3 0.3 0.0 100
Orissa 96.1 0.9 1.7 0.5 0.1 0.6 0.0 100
Punjab 67.9 0.9 16.8 4.2 1.3 8.9 0.0 100
Rajasthan 87.0 3.4 3.3 2.3 0.0 4.0 0.0 100
Tamil Nadu 88.5 0.8 7.9 0.9 0.6 1.3 0.0 100
Uttar Pradesh 90.6 2.9 4.5 1.2 0.2 0.6 0.0 100
West Bengal 76.1 6.3 9.0 2.6 0.7 5.2 0.0 100
India 82.5 2.7 7.5 2.9 0.8 3.5 0.0 100
  Percentage of households (Urban) using a latrine of type
Andra Pradesh 30.8 1.2 42.9 4.6 17.9 2.4 0.1 100
Assam 2.0 20.1 61.1 3.3 1.0 12.5 0.0 100
Bihar 45.3 5.2 45.2 3.6 0.2 0.3 0.2 100
Gujarat 21.1 1.8 33.8 7.2 35.8 0.4 0.0 100
Haryana 32.9 9.7 7.5 16.5 32.3 1.1 0.0 100
Karnataka 30.0 1.8 22.0 18.1 27.4 0.7 0.0 100
Kerala 5.1 3.6 48.8 25.5 7.8 9.3 0.0 100
Madhya Pradesh 45.2 6.2 40.3 4.9 3.5 0.0 0.0 100
Maharastra 15.8 1.6 30.3 4.6 47.4 0.3 0.0 100
Orissa 35.8 7.7 50.5 3.4 0.8 1.7 0.0 100
Punjab 14.8 1.3 23.4 6.5 50.3 3.7 0.0 100
Rajasthan 25.5 5.2 33.3 19.3 7.2 9.6 0.0 100
Tamil Nadu 32.5 3.0 33.8 6.5 22.3 1.8 0.0 100
Uttar Pradesh 28.2 17.7 32.2 10.7 11.0 0.1 0.0 100
West Bengal 15.2 5.1 55.8 7.2 11.0 5.8 0.0 100
India 25.5 5.9 35.2 8.4 22.5 2.5 0.0 100
Designed and Maintained by Indian Environmental Society
Copyright © 1997-11 Indian Environmental Society, All rights reserved.